본문 바로가기

조회 수 737 댓글 0

MoCCA2026-si-website-homepage-square_01.jpg

 

Society of Illustrators

MoCCA Arts Fest 2026

 

March 28 - March 29

Metropolitan Pavilion: 125 West 18th St. 

 

The SI MoCCA Arts Festival is a 2-day multimedia event. Located at Metropolitan Pavilion in the heart of Chelsea, MoCCA Fest is NYC’s largest independent comics and cartoon festival, drawing over 7,000 attendees each year. Founded in 2001, The Museum of Comic and Cartoon Art (MoCCA) was located at 594 Broadway and offered exhibits, education programs, and an annual small-press comic convention known as MoCCA Fest, first held in 2002.

 

In 2012, MoCCA closed its doors and transferred its collection to SI upon condition that a gallery be created in their museum to showcase comic/cartoon art and the MoCCA Fest would continue. Since then, the SI MoCCA Arts Fest has continued to grow into one of the largest independent comic and cartoon festivals nationwide, with over 400 exhibiting artists displaying their work, award-winning honorees speaking about their careers and artistic processes and other featured artists conducting demos, lectures and panels.

 

 

Exhibitors

A

1000 Dead Draculas | Table 10

A Liang Chan | Table 44

A. T. Pratt | Table 126

Aatmaja Pandya | Table 81

Abrams ComicArts | Table 64

Alessandro Echevarria | Table 115

Alex Siple | Table 23

Alexa Sharpe | Table 155

Alexander Chacón | Table 100

Allison Conway | Table 162

AndeWitt Art | Table 5

Angie Hewitt | Table 153

Anna Haifisch | Table 50

The Art Students League* | Table 59

Ash Rudolph | Table 15

Ash Szymanik | Table 97

Ashley Robin Franklin | Table 87

Athenaeum Comic Art* | Table 54

Ava Pom | Table 89

 

B

B.C. Peterschmidt | Table 9

Beehive Books | Table 69

Bill Roundy | Table 133

Blurred Circle | Table 17

Bologna Children's Book Fair* | Table 56

Boxerbun | Table 42

Boya Sun | Table 14

Bulgilhan Press | Table 45

 

C

Caitlin Du | Table 32

Camp Mustelid | Table 7

Carly Plante | Table 161

Caroline Cash | Table 49

Cartoonist Cooperative | Table 94

Casper Manning | Table 17

The CAT Agency | Table 4

Cathy G. Johnson | Table 104

Celia Lowenthal | Table 155

The Center for Cartoon Studies | Table 99

Chaote Comics Collective | Table 72

Christina Lee | Table 111

Coin-Op Books | Table 73

Comics Kingdom* | Table 60

Corinne Halbert | Table 86

CORVIDAY | Table 16

CRAM books | Table 48

Creature Comforts Press | Table 110

crvptozoology | Table 18

CryTime | Table 24

Cynthia Yuan Cheng | Table 26

 

D

Deb JJ Lee | Table 51

Donato Arts | Table 33

Dummy Zine | Table 28

 

E

Eisner Scholars 2025 | Table 161

Eli Neugeboren | Table 75

Ellen Lindner | Table 132

Enchanted Lion Books | Table 103

Eva Redamonti | Table 78

 

F

Fanfare Presents | Table 27

fang.bangrr | Table 18

Fantagraphics* | Table 52

FIT Art Fest* | Table 138

FIT BFA Illustration* | Table 137

FIT MFA Illustration* | Table 136

Floating World Comics | Table 122

FROG FARM | Table 47

Funny Cute Pretty | Table 12

 

G

The Gal Pals Collective* | Table 53

Gengadraws | Table 142

Gianna Meola | Table 80

Gigi Murakami | Table 109

Glacier Bay Books | Table 118

Goats Flying Press | Table 146

Graphic Mundi | Table 29

Grayson Bear | Table 49

Gregory Benton | Table 71

 

H

HELVETIQ* | Table 62

Henry Uhrik | Table 84

Hi-Bred | Table 125

High School for Arts and Technology | Table 40

High School of Art and Design | Table 37

Hyena Hell | Table 121

Hyesu Lee | Table 79

 

I

Isamu Gakiya | Table 108

Izzy Liu | Table 90

 

J

J. Marshall Smith | Table 41

J.T. Yost | Table 72

Jack Kirby Museum & Research Center | Table 143

Jamie Green | Table 6

Jason Little | Table 102

Jenna Del Vigna | Table 72

Jennifer Xiao | Table 112

Jeremy Nguyen | Table 152

Jimmy Li | Table 161

John Vasquez Mejias & Friends | Table 151

Jonathan Baylis | Table 74

Jon Allen | Table 102

Jonathan Marks Barravecchia | Table 144

Josh Bayer | Table 121

Julia Gfrörer | Table 98

 

K

K Czap | Table 104

Kaitlin Brito | Table 113

Kana Lee | Table 157

Karlovy Cross | Table 97

Kelly Pringle Art | Table 8

Kelsey Short | Table 110

Kevin Scalzo | Table 156

Kids Comics Unite | Table 149

Knack Whittle | Table 11

Koren Shadmi | Table 129

Kriota Willberg | Table 96

Kruttika Susarla | Table 84

Kyle Canyon | Table 35

 

L

LASERMAN™ COMICS | Table 141

Lauren Simkin Berke | Table 114

Lee Truman | Table 161

Leigh Ellexson | Table 6

Lily O’Donnell | Table 85

Lucky Pocket Press | Table 19

lucky risograph | Table 92

 

M

Mango Town | Table 112

Mannie Murphy | Table 85

Maddie Fischer | Table 111

Maritsa Patrinos | Table 38

Mattie Lubchansky | Table 131

MICA MFA Illustration Practice | Table 154

Michel Fiffe | Table 145

Mila Kiran Jacobs | Table 157

Mingyi Gan | Table 130

Minivanvan | Table 13

MK Mart | Table 157

Molly Magnell | Table 152

Molly Stanard | Table 106

Montclair State University | Table 127

 

N

Nancy Drosd | Table 121

Natalie Andrewson | Table 22

Natasha Allegri | Table 12

National Cartoonists Society | Table 68

New York Review Comics | Table 95

NYIT Digital Arts Club | Table 31

Nicholas Offerman | Table 119

Nick Bertozzi | Table 101

 

O

Olivia Fields | Table 43

 

P

P. T. A | Table 115

Paper Rocket Minicomics | Table 83

Paradise Systems | Table 117

Parsons Illustration* | Table 55

Parsons Pictozine | Table 128

Paul Kirchner | Table 140

Pennsylvania College of Art and Design | Table 148

Peow2 | Table 21

PEPOHKI | Table 91

Pingnan Lu | Table 115

PM Press | Table 93

Pow Pow Press | Table 34

 

Q

R

R. Sikoryak | Table 96

Rachel Avallone | Table 89

Rachel Genito | Table 160

Radhia Rahman | Table 77

Radix Printing & Publishing Cooperative | Table 30

Ray Kao | Table 17

Rebecca Mock | Table 39

Reptile House Comix | Table 46

Ringling College of Art & Design* | Table 57

RISD MFA Illustration | Table 105

Rolly Poly Studios* | Table 135

Rosemary Valero-O'Connell | Table 70

 

S

Sabii Borno | Table 107

Sanika Phawde | Table 35

Sara Gómez Woolley | Table 76

Secret Room Press | Table 123

Sequential Artists Workshop | Table 150

ShinYeon Moon | Table 79

SHRINEHARPY | Table 91

Sixgills: Art of Lonnie Garcia | Table 88

So Buttons Comix | Table 74

Speed Paste Robot | Table 101

Spencil | Table 134

Static Fish Comic Club | Table 159

Steve Brodner | Table 67

STRAY DOGS PRESS | Table 90

Street Noise Books | Table 158

Sunnyday Collective* | Table 139

SVA Animation* | Table 2

SVA BFA Comics/Illustration* | Table 1

SVA Cartoon Allies* | Table 1

SVA Division of Continuing Education* | Table 3

SVA MFA Visual Narrative* | Table 66

SVA RisoLAB* | Table 65

Syracuse University, College of Visual and Performing Arts* | Table 63

 

T

Taipei Cultural Center in New York | Table 116

Taiwan Comics: Yashin x Yu-Tung Yeh | Table 116

Tapioca Stories | Table 25

Tintin He | Table 90

Toma Vagner | Table 82

 

U

Uncivilized Books | Table 120

 

V

Vincent Lau | Table 36

 

W

MFA in Illustration & Visual Culture at WashU* | Table 61

Who Press'd Press | Table 147

Wren McDonald | Table 20

 

X

Xencelabs* | Table 58

 

Y

Yoko OK | Table 85

Yuke Li | Table 32

Yu-Tung Yeh | Table 116

 

Z

Zine Hug | Table 124

 

 

Founded in 1901, the Society of Illustrators is America’s longest-standing nonprofit organization dedicated to the art of illustration. Located on the Upper East Side, SI’s Museum of Illustration advances our mission to promote the art and appreciation of illustration and its history and evolving nature through exhibitions and educational programs.

 

The SI MoCCA Arts Festival is a 2-day multimedia event. Located at Metropolitan Pavilion in the heart of Chelsea, MoCCA Fest is NYC’s largest independent comics and cartoon festival, drawing over 7,000 attendees each year. Founded in 2001, The Museum of Comic and Cartoon Art (MoCCA) was located at 594 Broadway and offered exhibits, education programs, and an annual small-press comic convention known as MoCCA Fest, first held in 2002. 

 

In 2012, MoCCA closed its doors and transferred its collection to SI upon condition that a gallery be created in their museum to showcase comic/cartoon art and the MoCCA Fest would continue. Since then, the SI MoCCA Arts Fest has continued to grow into one of the largest independent comic and cartoon festivals nationwide, with over 400 exhibiting artists displaying their work, award-winning honorees speaking about their careers and artistic processes and other featured artists conducting demos, lectures and panels.

 

The Society of Illustrators is located at 128 East 63rd Street in a graceful, five-story townhouse on a quiet residential block on the Upper East Side. Originally a carriage house built in 1875 for William P. Read, a personal secretary for financier J.P. Morgan, it is near many of New York’s famed cultural institutions, Central Park, and the glittering shops and restaurants of Madison Avenue.

 

Now home to three separate galleries, a library, a beautiful garden terrace, and the historic 128 Bar, the Society welcomes all visitors to explore its space and enjoy artwork by masters of the industry as well as newcomers and fan favorites.

https://www.moccafest.org

 

 

?